Call us at
877 542 5299
Live Chat
HPT IIT HPT tubes are an upgrade of the CGT Generation tube. They are a Multi-Alkali compact 18mm format MCP Image Intensifier. The HPT tube increases sensitivity, resolution, Signal-to-Noise Ratio (SNR), and the Modulation Transfer Function (MTF). These improvements produce an exceptional image clarity and brightness. Most HPT specifications typically are equivalent to standard 3rd generation. Highlights of the HPT specifications are the typical SNR of 22 and resolution of 64 lp/mm.
We are proud to offer you our comprehensive collection of ATN day and night vision optics. ATN produces some of the finest and most precise optical products available on the market, and as such they are the manufacturer of choice for military personnel, law enforcement officials, and serious outdoor enthusiasts the world over.
| Daytime Specification | |
| Magnification: | 4x/1x |
| Length: | 153 mm nominal |
| Width: | 74 mm nominal |
| Height: | 78 mm nominal |
| Reticle: | Dual-thickness ballistic crosshair w/user-selectable red dot, VSOR rangefinder, and ‘area fire’ circles. |
| Weight: | 660 g nominal |
| Aiming Dot diameter: | 1.5 MoA @ 4x, 6 MoA @ 1x |
| DFOV14-C2: | CX5396 reticle: 100-600m for 7.62 rifl e, 700-1000m for 7.62mm LMG |
| Ballistic correction: | |
| Field of View: | 26 deg @ 1x, 6.5 deg @ 4x |
| CQB offset: | <44mm @ 60m |
| FoV @4x: | 11.4 m @ 100 m (34.2 ft @ 100 yds) |
| FoV @1x: | 48.8 m @ 100 m (146.3 ft @ 100 yds) |
| Illumination source: | Battery-powered LED |
| Crosshair illumination: | 5 settings, AN/PVS-22 compatible |
| Red Dot illumination: | 5 settings, AN/PVS-22 compatible |
| Eye Relief: | 70 mm |
| Entrance pupil: | 28 mm |
| Exit pupil: | 8 mm |
| Nominal focus: | 150 m @ 4x, 70m @ 1x |
| Fixed focus range: | 20 m to infinity |
| Battery type: | DL 1/3N (3v Lithium) |
| Battery life: | 600 hours minimum, 3000 hours average |
| Exterior finish: | Hard-anodized aluminum, gray/black color |
| Adjustment resolution: | 0.5 minute of angle |
| Adjustment range: | 120 minutes of angle |
| Base requirement: | Mil-Std-1913 ‘Picatinny Rail’ |
| Attachment Environmental: | ARMS Levers |
| Waterproof: | 66 ft for 2 hours |
| Shockproof: | 450 g’s |
| Night Vision Specification | |
| Intensifier Tube: | HPT |
| Lens of system: | F1:1.44, 80 mm |
| Magnification: | 1X |
| FOV: | 13 deg. |
| Resolution: | 54-72 lp/mm |
| Controls: | Direct |
| Range Of Focus: | 10 m to Infinity |
| Infra-red illuminator: | 450mW Detachable |
| Battery Life: | 60 hours |
| Power Supply: | (1) 3v lithium (CR123A) |
| Operating Temperature: | -40 +50°C |
| Storage temperature: | -50 +70°C |
| Enviromental rating: | Waterproof |
| Dimensions: | 139 x 80 x 72 mm - 5.5" x 3.2" x 2.8" |
| Weight: | 0.65 kg |